WinDirStat (Windows Directory Statistics) ist ein kostenloses Open-Source-Tool zur Datenträgeranalyse. Es hilft Ihnen, den Speicherplatz auf Ihrer Festplatte zu verwalten, indem es eine visuelle Darstellung der Speicherplatznutzung bietet.
| Description | Download Link |
|---|---|
| Intel 64-Bit MSI Installer | WinDirStat-x64.msi |
| Intel 32-Bit MSI Installer | WinDirStat-x86.msi |
| ARM 64-Bit MSI Installer | WinDirStat-arm64.msi |
| Zipped Executables | WinDirStat.zip |
| Zipped Executables (7-Zip) | WinDirStat.7z |
| File Hashes | WinDirStat-Hashes.txt |
📦 winget install -e --id WinDirStat.WinDirStat (oder verwenden Sie anschließend winget upgrade)
| Titel der Software: | WinDirStat |
| Verkäufer: | Bernhard Seifert und Oliver Schneider |
| Version: | 2.6.2 |
| Architektur: | x64 |
| Typ des Installateurs: | MSI-Datei |
| Schalter für unbeaufsichtigte Installation (msi): | msiexec /i "WinDirStat-x64.msi /qn ALLUSERS=2 REBOOT=REALLYSUPPRESS" |
| Unbeaufsichtigter Deinstallationsschalter (msi): | msiexec /x {7B2660BD-6B99-4BFE-8FA7-43B2BA839761} /qn REBOOT=REALLYSUPPRESS" |
| Download-Link: | https://windirstat.net/download.html |



