WinDirStat (Windows Directory Statistics) ist ein kostenloses Open-Source-Tool zur Datenträgeranalyse. Es hilft Ihnen, den Speicherplatz auf Ihrer Festplatte zu verwalten, indem es eine visuelle Darstellung der Speicherplatznutzung bietet.
| Beschreibung | Download-Link |
|---|---|
| Intel 64-Bit-MSI-Installationsprogramm | WinDirStat-x64.msi |
| Intel 32-Bit-MSI-Installationsprogramm | WinDirStat-x86.msi |
| ARM 64-Bit-MSI-Installationsprogramm | WinDirStat-arm64.msi |
| ARM 32-Bit-MSI-Installationsprogramm | WinDirStat-arm.msi |
| Gezippte ausführbare Dateien | WinDirStat.zip |
| Gezippte ausführbare Dateien (7-Zip) | WinDirStat.7z |
📦 winget install -e --id WinDirStat.WinDirStat (oder verwenden Sie anschließend winget upgrade)
| Titel der Software: | WinDirStat |
| Verkäufer: | Bernhard Seifert und Oliver Schneider |
| Version: | 2.5.0 |
| Architektur: | x64 |
| Typ des Installateurs: | MSI-Datei |
| Schalter für unbeaufsichtigte Installation (msi): | msiexec /i "WinDirStat-x64.msi /qn ALLUSERS=2 REBOOT=REALLYSUPPRESS" |
| Unbeaufsichtigter Deinstallationsschalter (msi): | msiexec /x {D1A4F34E-BFF2-4AF9-A682-CCE198B067A4} /qn REBOOT=REALLYSUPPRESS" |
| Download-Link: | https://windirstat.net/download.html |



